Takaful oh Takaful

Takaful results sui sui.

6139    TAKAFUL    SYARIKAT TAKAFUL MALAYSIA BHD
Quarterly rpt on consolidated results for the financial period ended 30/9/2012
Quarter: 3rd Quarter
Financial Year End: 31/12/2012
Report Status: Unaudited
Submitted By: MOHAMAD ASRI HAJI YUSOFF
  Current Year Quarter Preceding Year Corresponding Quarter Current Year to Date Preceding Year Corresponding Period
  30/09/2012 30/09/2011 30/09/2012 30/09/2011
  RM '000 RM '000 RM '000 RM '000
1 Revenue 416,236 405,180 1,291,407 1,041,388
2 Profit/Loss Before Tax 22,623 10,109 86,559 60,025
3 Profit/Loss After Tax and Minority Interest 14,995 5,057 67,418 43,554
4 Net Profit/Loss For The Period 15,280 5,324 68,821 44,220
5 Basic Earnings/Loss Per Shares (sen) 9.38 3.27 42.27 27.16
6 Dividend Per Share (sen) 15.00 0.00 15.00 0.00
      As At End of Current Quarter As At Preceding Financial Year End
7 Net Assets Per Share (RM)     2.9500 2.7700
Remarks:
N/A